INFINIX NOTE 12 TURBO
Infinix Note 12 Turbo price in India starts at ₹ 14,999. The lowest price of the Infinix Note 12 Turbo is at Flipkart. Note 12 Turbo is not available in other online stores.
design
| Height | : | 6.48 inches (164.5 mm) |
| Width | : | 3.02 inches (76.8 mm) |
| Thickness | : | 0.31 inches (7.9 mm) |
| Weight | : | 184.5 grams |
| Colors | : | Sapphire Blue, Force Black, Snowfall |
| Screen Unlock | : | Fingerprint, Face unlock |
Storage
| Internal Memory | : | 128 GB |
| Memory type | : | eMCP |
| Expandable Memory | : | Yes, microSD, Up to 512 GB (Dedicated) |
performance
| Chipset | : | MediaTek Helio G96 |
| No Of Cores | : | 8 (Octa Core) |
| CPU | : | 2.05GHz, Dual core, Cortex A762GHz, Hexa Core, Cortex A55 |
| Architecture | : | 64-bit |
| Fabrication | : | 12 nm |
| RAM | : | 8 GB |
| RAM Type | : | LPDDR4X |
| Graphics | : | Mali-G57 MC2 |
camera
| Rear camera setup | : | Dual |
| Rear camera(Primary) | : | 50 MP resolutionf/1.6 aperture |
| Rear camera(Secondary) | : | 2 MP resolutionDepth lensf/2.4 aperture |
| Front camera setup | : | Single |
|
| Front camera(Primary) | : | 16 MP resolutionWide Angle lensf/2.0 aperture |
| Flash | : | Quad LED Rear flashDual LED Front flash |
| Camera Features | : | Auto FlashAuto FocusFace detectionTouch to focus |
| Shooting Modes | : | Continuos ShootingHigh Dynamic Range mode (HDR) |
display
| Resolution | : | 1080 x 2400 pixels |
| Aspect ratio | : | 20:9 |
| Display Type | : | AMOLED |
| Size | : | 6.7 inches (17.02 cms) |
| Bezel-less display | : | Yes, with Waterdrop notch |
| Pixel Density | : | 393 pixels per inch (ppi) |
| Brightness | : | 1000 nits |
| Protection | : | Corning Gorilla Glass v3 |
| TouchScreen | : | Yes, Capacitive, Multi-touch |
| Color Reproduction | : | 16M Colors |
| Screen to body percentage | : | 85.79 % |
battery
| Type | : | Li-Polymer |
| Capacity | : | 5000 mAh |
| Removable | : | No |
| Talk Time | : | Up to 55 Hours (4G) |
| Fast Charging | : | Yes, 33W |
Software
| Operating System | : | Android v12 |
| Custom UI | : | XOS |
Connectivity
| SIM Configuration | : | Dual SIMSIM1: NanoSIM2: Nano |
| Network | : | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
| Voice over LTE(VoLTE) | : | Yes |
| Wi-Fi | : | Yes, with a/b/g/n |
| Wi-fi features | : | Mobile Hotspot |
| Bluetooth | : | Bluetooth v5.0 |
| USB | : | USB Type-C, Mass storage device, USB charging |
| GPS | : | Yes with A-GPS |
| Infrared | : | Yes |
Sound
| Speaker | : | Yes |
| Speaker Features | : | DTS Sound |
| Audio Jack | : | Yes, 3.5mm |
| Video Player | : | Yes, Video Formats: H.263, H.264, MPEG4 |
Sensors
| Fingerprint sensor | : | Yes, Side |
| Face Unlock | : | Yes |
| Other Sensor | : | Light sensorProximity sensorAccelerometerCompassGyroscope |
RELATED:
Infinix Note 12 Turbo  | Infinix Note 12 |
INFINIX NOTE 12 PRO
INFINIX NOTE 12 i
INFINIX ZERO 5G
INFINIX NOTE 11 X663 | |
|
Comments
Post a Comment