INFINIX NOTE 11
Infinix Note 11 price in India starts at ₹ 11,490. The lowest price of
the Infinix Note 11 is at Amazon. Note 11 is not available in other online stores. The mobile is available in 64 GB, 128 GB storage variants and Glacier Green, Graphite Black, Celestial Snow colors in India.
The Infinix Note 11 is a mid-range offering from Infinix that comes with a 6.7-inch AMOLED display. Thanks to the Helio G88 processor, 4GB of RAM and 64GB of internal storage, the device offers lag-free performance. The handset packs a 5,000mAh battery that offers 33W fast charging support. The camera and software experience on the device is average. Additionally, the handset's display supports only a 60Hz refresh rate. If you are someone who wants a long battery device, AMOLED display, and fast charging, you can consider buying the
The Infinix Note 11 .
Infinix Note 11 Details
DISPLAY, DESIGN, SECURITY
Similar to the Infinix Note 10,
The Note 11 features a punch-hole display with the selfie camera cutout located at the center of the screen. The phone features a 6.91-inch IPS LCD display that has Full HD pixel resolution. The display panel has an aspect ratio of 20:9, standard 60Hz refresh rate, and 389PPI pixel density. The phone features a side-mounted fingerprint sensor. It also has a software-enabled face unlock option for security purpose.
PROCESSOR, STORAGE, CAMERA CONFIGURATION
The Infinix Note 11 is powered by a Helio G90 SoC. The processor is aided with Mali-G76 MC4 GPU that offers flawless performance. The phone as mentioned above packs 4GB RAM and 64GB storage. It also has microSD card support, allowing storage expansion up to 256GB. On the software front,
the Note 11 runs
Android 11 out of the box. The device features a quad-camera setup that consists of a 48MP primary main camera, an 8MP ultra-wide-angle lens, and a pair of 2MP depth and macro camera units. For selfies and video-calling, the phone sports a 16MP camera.
INFINIX NOTE 11 SPECIFICATIONS
Performance
Chipset | : | MediaTek Helio G88 |
No Of Cores | : | 8 (Octa Core) |
CPU | : | 2GHz, Dual core, Cortex A752GHz, Hexa Core, Cortex A55 |
Architecture | : | 64-bit |
Fabrication | : | 12 nm |
RAM | : | 4 GB |
RAM Type | : | LPDDR4X |
Graphics | : | Mali-G52 MC2 |
Design
Build | : | Plastic back panel |
Height | : | 6.47 inches (164.4 mm) |
Width | : | 3.02 inches (76.6 mm) |
Thickness | : | 0.31 inches (7.9 mm) |
Weight | : | 184.5 grams |
Colors | : | Glacier Green, Graphite Black |
Screen Unlock | : | Fingerprint, Face unlock |
Display
Resolution | : | 1080 x 2400 pixels |
Aspect ratio | : | 20:9 |
Display Type | : | AMOLED |
Size | : | 6.7 inches (17.02 cms) |
Bezel-less display | : | Yes, with Waterdrop notch |
Pixel Density | : | 393 pixels per inch (ppi) |
Brightness | : | 750 nits |
Protection | : | Corning Gorilla Glass v3 |
TouchScreen | : | Yes, Capacitive, Multi-touch |
Color Reproduction | : | 16M Colors |
Screen to body percentage | : 86.06% |
Camera
Rear camera setup | : | Dual |
Rear camera(Primary) | : | 50 MP resolutionf/1.6 aperture |
Rear camera(Secondary) | : | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | : | Single |
Front camera(Primary) | : | 16 MP resolutionf/2.0 aperture |
Flash | : | Quad LED Rear flashDual LED Front flash |
Video Resolution(Front) | : | 1920x1080 @ 30 fps |
Camera Features | : | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | : | Continuos ShootingHigh Dynamic Range mode (HDR) |
Battery
Type | : | Li-Polymer |
Capacity | : | 5000 mAh |
Removable | : | No |
Talk Time | : | Up to 55 Hours (4G) |
Fast Charging | : | Yes, 33W |
Charging speed | : | 100 % in 90 minutes (claimed by Brand) |
Storage
Internal Memory | : | 64 GB |
Memory type | : | UFS 2.2 |
Expandable Memory | : | Yes, microSD, Up to 512 GB (Dedicated) |
Software
Operating System | : | Android v11 |
Custom UI | : | XOS |
Connectivity
SIM Configuration | : | Dual SIMSIM1: NanoSIM2: Nano |
Network | : | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | : | Yes |
Wi-Fi | : | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | : | Mobile Hotspot |
Bluetooth | : | Bluetooth v5.0 |
USB | : | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | : | Yes |
GPS | : | Yes with A-GPS |
NFC Chipset | : | No |
Infrared | : | Yes |
Sound
Speaker | : | Yes |
Speaker Features | : | DTS Sound |
Audio Jack | : | Yes, 3.5mm |
Video Player | : | Yes, Video Formats: H.263, H.264, MP4, MPEG4 |
Sensors
Comments
Post a Comment